MT VERNON JUNIOR KNIGHTS

"PREPARING TOMORROW'S KNIGHTS TODAY"

2010-2011 MT VERNON JR KNIGHTS
8TH GRADE BOYS
HEAD COACH - DAVID NEWTON

TCBL RECORD - 2 - 13
BSL RECORD - 5 - 7
OVERALL RECORD -
 9 - 24


SCHEDULE/RESULTS
DATE DAY TIME OPPONENT LEAGUE W/L LGE REC. OVERALL
11/06/10 SAT 12:30PM AT PLAYMAKERS (POK) BSL LOSS 0--1 0--1
11/12/10 FRI 8:20PM AT ST. MARTINS BSL WIN 1--1 1--1
11/13/10 SAT 12:30PM AT PLAYMAKERS (POK) BSL LOSS 1--2 1--2
11/21/10 SUN 10:10AM AT LEWISBORO BSL WIN 2--2 2--2
12/05/10 SUN 2:00PM AT TARRYTOWN TCBL LOSS 0--1 2--3
12/08/10 WED 6:00PM VS NEW CASTLE TCBL LOSS 0--2 2--4
12/10/10 FRI 8:20PM AT SOMERS BSL WIN 3--2 3--4
12/12/10 SUN 10:10AM AT NOR'EAST LIGHTNING BSL LOSS 3--3 3--5
12/17/10 FRI 7:10PM AT YORKTOWN BSL LOSS 3--4 3--6
12/19/10 SUN 10:30AM AT MAMARONECK TCBL LOSS 0--3 3--7
12/22/10 WED 8:00PM AT BRONXVILLE TCBL LOSS 0--4 3--8
01/07/11 FRI 8:20PM AT NORTH SALEM BSL WIN 4--4 4--8
01/08/11 SAT 11:20AM AT NOR'EAST LIGHTNING BSL LOSS 4--5 4--9
01/09/11 SUN 9:00AM AT GREENWICH FLAME SCRIMM LOSS - 4--10
01/09/11 SUN 11:20AM AT LINCOLN HALL (SOMERS) BSL LOSS 4--6 4--11
01/11/11 TUE 7:30PM VS BRONXVILLE TCBL WIN 1--4 5--11
1/10/11 - 1/17/11 THE MARTIN LUTHER KING JR TOURNAMENT - CHAPPAQUA, NY  
01/15/11 SAT 10:30AM PLAYMAKERS (BREWSTER) TOURN WIN 1--0 6--11
01/16/11 SUN 1:30PM AFS (BREWSTER) TOURN LOSS 1--1 6--12
01/16/11 SUN 4:30PM YORKTOWN (BREWSTER) TOURN LOSS 1--2 6--13
01/19/11 WED 8:30PM AT WHITE PLAINS TCBL LOSS 1--5 6--14
01/21/11 FRI 7:40PM AT SOMERS BSL WIN 5--6 7--14
01/22/11 SAT 4:00PM AT NEW CASTLE TCBL LOSS 1--6 7--15
01/23/11 SUN 11:15AM AT ARMONK TCBL LOSS 1--7 7--16
02/02/11 WED 6:00PM VS WHITE PLAINS TCBL LOSS 1--8 7--17
02/03/11 THU 8:00PM AT SOMERS TCBL WIN 2--8 8--17
02/08/11 TUE 7:30PM VS MAMARONECK TCBL LOSS 2--9 8--18
2/3/11 - 2/11/11 BSL PLAYOFFS - BREWSTER, NY        
02/05/11 SAT 5:10PM 1/4 FINAL - PLAYMAKERS BSL LOSS 5--7 8--19
02/13/11 SUN 2:00PM AT NEW ROCHELLE TCBL LOSS 2--10 8--20
02/17/11 THU 6:00PM VS NEW ROCHELLE TCBL LOSS 2--11 8--21
02/18/11 FRI 8:00PM AT OLPH (PELHAM) TCBL LOSS 2--12 8--22
2/19/11 - 2/21/11 THE WESTCHESTER BASKETBALL CHAMPIONSHIPS - WHITE PLAINS, NY
02/19/11 SAT 3:30PM VISITATION HAWKS (NYC) TOURN LOSS 0--1 8--23
02/20/11 SUN 10:15AM PLAYMAKERS (POUGHK) TOURN WIN 1--1 9--23
2/27/11 - 3/12/11 TCBL PLAYOFFS        
TBA TBA TBA 1ST RND - @ #8 Bronxville TCBL LOSS  2-13  9-24
TBA TBA TBA 1/4 FINAL* TCBL      
TBA TBA TBA SEMI-FINAL* TCBL      
TBA TBA TBA FINAL* TCBL      
*IF NECESSARY            
ALL DATES, DAYS, AND TIMES SUBJECT TO CHANGE        

Program News & Notes / Our Teams / Program History / MVHS Varsity / Email Dwayne Murray

Home

News & Notes

2011-2012 Master Calendar

Our Teams

8th Grade Schedule

7th Grade Schedule

6th Grade Schedule

5th Grade Schedule

About the Jr. Knights

Program History

WBC

2012 WBC

2011 WBC

2010 WBC

2009 WBC

2008 WBC

"The Church"

Mount Vernon Varsity

Players Fees

Links

2011 McD's AA East Team

SWEATSUIT ORDERS